<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE PROPERTY SHOP MUDGEE BLOG &#187; Mudgee</title>
	<atom:link href="https://propertymudgee.com/tag/mudgee/feed/" rel="self" type="application/rss+xml" />
	<link>https://propertymudgee.com</link>
	<description>Get real estate news, property &#38; finance information, home DIY tips &#38; lifestyle ideas from the team at The Property Shop, Mudgee</description>
	<lastBuildDate>Mon, 10 Apr 2017 07:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Andrew&#8217;s Column &#8211; Jan 2014</title>
		<link>https://propertymudgee.com/andrews-column-jan2014/</link>
		<comments>https://propertymudgee.com/andrews-column-jan2014/#comments</comments>
		<pubDate>Wed, 29 Jan 2014 06:40:33 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Andrew's Column]]></category>
		<category><![CDATA[andrew palmer]]></category>
		<category><![CDATA[Mudgee]]></category>
		<category><![CDATA[property shop]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=3123</guid>
		<description><![CDATA[2014… and we’re off! The holidays are over and the New Year is well under way.  I hope everybody has had a wonderful break and are looking forward to a busy and prosperous 2014. In real estate, it is looking like the momentum, gathering in our market at the end 2013, is set to pick &#8230; <a href="https://propertymudgee.com/andrews-column-jan2014/" class="more-link">Continue reading <span class="screen-reader-text">Andrew&#8217;s Column &#8211; Jan 2014</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/andrews-column-jan2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudgee leads list of 10 top-performing NSW housing markets with prices up 7.44%: Residex</title>
		<link>https://propertymudgee.com/mudgee-top-performing-nsw-housing-market/</link>
		<comments>https://propertymudgee.com/mudgee-top-performing-nsw-housing-market/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 00:35:35 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mudgee]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[residex]]></category>
		<category><![CDATA[the property shop]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=2329</guid>
		<description><![CDATA[The central western NSW town of Mudgee, a hotspot for mining, agriculture and tourism, has been the top-performing NSW housing market over the past year, according to the latest Residex regional market update. Mudgee district house prices are up 7.44% for the year to August, with a median house price of $272,500 following a gain &#8230; <a href="https://propertymudgee.com/mudgee-top-performing-nsw-housing-market/" class="more-link">Continue reading <span class="screen-reader-text">Mudgee leads list of 10 top-performing NSW housing markets with prices up 7.44%: Residex</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/mudgee-top-performing-nsw-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Property Shop Mudgee &#8211; Australasian Rural Agency of the Year</title>
		<link>https://propertymudgee.com/the-property-shop-mudgee-australasian-rural-agency-of-the-year/</link>
		<comments>https://propertymudgee.com/the-property-shop-mudgee-australasian-rural-agency-of-the-year/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 01:44:04 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notes from Hugh]]></category>
		<category><![CDATA[arera]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[hugh bateman]]></category>
		<category><![CDATA[Mudgee]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[property shop]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=2097</guid>
		<description><![CDATA[For the second year in succession, the Property Shop Mudgee wins Australasian Rural Agency of the Year! The Australasian Real Estate Results Network Awards (ARERA) brings together the highest performing agencies from across Australia and New Zealand. Within the network, the benchmarks are very high and members commit to excellence in all aspects of client &#8230; <a href="https://propertymudgee.com/the-property-shop-mudgee-australasian-rural-agency-of-the-year/" class="more-link">Continue reading <span class="screen-reader-text">The Property Shop Mudgee &#8211; Australasian Rural Agency of the Year</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/the-property-shop-mudgee-australasian-rural-agency-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental crisis in Mudgee</title>
		<link>https://propertymudgee.com/rental-crisis-in-mudgee/</link>
		<comments>https://propertymudgee.com/rental-crisis-in-mudgee/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:50:56 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mudgee]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1825</guid>
		<description><![CDATA[Anglicare has declared the plight of low income renters in Mudgee “dire”, after a national survey failed to find even one rental property in the town which would be deemed “affordable” for a family on a single minimum wage. Anglicare’s National Rental Affordability Snapshot examined about 50,000 properties across every state and territory on the &#8230; <a href="https://propertymudgee.com/rental-crisis-in-mudgee/" class="more-link">Continue reading <span class="screen-reader-text">Rental crisis in Mudgee</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/rental-crisis-in-mudgee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain and Roads in Mudgee &#8230;a note from Hugh.</title>
		<link>https://propertymudgee.com/rain-and-roads-in-mudgee-a-note-from-hugh/</link>
		<comments>https://propertymudgee.com/rain-and-roads-in-mudgee-a-note-from-hugh/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:33:19 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[Notes from Hugh]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Mudgee]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1683</guid>
		<description><![CDATA[Rain and more rain and just how good does our district look? Having lived in the area all my life, I have never seen such a season like it. There are, however, some downsides to rain when it comes to our local rural roads. In many instances the first point of blame is our council. &#8230; <a href="https://propertymudgee.com/rain-and-roads-in-mudgee-a-note-from-hugh/" class="more-link">Continue reading <span class="screen-reader-text">Rain and Roads in Mudgee &#8230;a note from Hugh.</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/rain-and-roads-in-mudgee-a-note-from-hugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent + Deductions = Money in the bank</title>
		<link>https://propertymudgee.com/rent-deductions-money-in-the-bank/</link>
		<comments>https://propertymudgee.com/rent-deductions-money-in-the-bank/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:23:07 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mudgee]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1661</guid>
		<description><![CDATA[Did you know you can make money from your home without selling it? Some home owners in the Mudgee district, for example, are increasing their income by renting out rooms within their homes. This has occurred in response to the population growth in the area resulting from the mining expansion, with a corresponding rise in &#8230; <a href="https://propertymudgee.com/rent-deductions-money-in-the-bank/" class="more-link">Continue reading <span class="screen-reader-text">Rent + Deductions = Money in the bank</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/rent-deductions-money-in-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeropelican adds extra flights</title>
		<link>https://propertymudgee.com/aeropelican-adds-extra-flights/</link>
		<comments>https://propertymudgee.com/aeropelican-adds-extra-flights/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:12:59 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aeropelican]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Mudgee]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1534</guid>
		<description><![CDATA[The Mid-Western region will have access to four extra flights each week between Mudgee and Sydney beginning Wednesday, February 29. Wednesdays and Fridays: Mudgee to Sydney flight Departing Mudgee 10.30am. Arriving in Sydney 11.20am. Wednesdays and Sundays: Sydney to Mudgee flight Departing Sydney 2.30pm. Arriving Mudgee 3.20pm. This is great news for Mudgee and is &#8230; <a href="https://propertymudgee.com/aeropelican-adds-extra-flights/" class="more-link">Continue reading <span class="screen-reader-text">Aeropelican adds extra flights</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/aeropelican-adds-extra-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region to promote escape from coastal congestion</title>
		<link>https://propertymudgee.com/region-to-promote-escape-from-coastal-congestion/</link>
		<comments>https://propertymudgee.com/region-to-promote-escape-from-coastal-congestion/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:32:40 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Mudgee]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1350</guid>
		<description><![CDATA[The Mid-Western region is being sold as an escape to beat “coastal congestion” this holiday season. Mudgee Region Tourism Inc. CEO Lucy White said the region had plenty of greenery to admire, many museums to visit and an abundance of adventure experiences. “For instance Mudgee has become a popular destination for cyclists and their families,” &#8230; <a href="https://propertymudgee.com/region-to-promote-escape-from-coastal-congestion/" class="more-link">Continue reading <span class="screen-reader-text">Region to promote escape from coastal congestion</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/region-to-promote-escape-from-coastal-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to the future &#8211; Planning well in hand for Mudgee developments</title>
		<link>https://propertymudgee.com/looking-to-the-future-planning-well-in-hand-for-mudgee-developments/</link>
		<comments>https://propertymudgee.com/looking-to-the-future-planning-well-in-hand-for-mudgee-developments/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:27:22 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Mudgee]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1218</guid>
		<description><![CDATA[It’s time to plan ahead, in order to take care of the future needs of the growing district of Mudgee. As it appears this growth will be exponential over the next five years, such organisation is essential to ensure that we avoid any crisis that could result from growing pains associated with our expansion. Fortunately &#8230; <a href="https://propertymudgee.com/looking-to-the-future-planning-well-in-hand-for-mudgee-developments/" class="more-link">Continue reading <span class="screen-reader-text">Looking to the future &#8211; Planning well in hand for Mudgee developments</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/looking-to-the-future-planning-well-in-hand-for-mudgee-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental market &#8211; Strike while the iron is hot!</title>
		<link>https://propertymudgee.com/rental-market-strike-while-the-iron-is-hot/</link>
		<comments>https://propertymudgee.com/rental-market-strike-while-the-iron-is-hot/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:07:20 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Mudgee]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[the property shop]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=775</guid>
		<description><![CDATA[How is the current rental market affecting property investors? It’s a good question and the answer is highly encouraging. It relates to the shortage of rental properties as highlighted in recent media articles and the fact that population growth is outstripping construction and investment. As The Property Shop principal, Hugh Bateman agrees, this is not &#8230; <a href="https://propertymudgee.com/rental-market-strike-while-the-iron-is-hot/" class="more-link">Continue reading <span class="screen-reader-text">Rental market &#8211; Strike while the iron is hot!</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/rental-market-strike-while-the-iron-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
