<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE PROPERTY SHOP MUDGEE BLOG &#187; mortgage</title>
	<atom:link href="https://propertymudgee.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>https://propertymudgee.com</link>
	<description>Get real estate news, property &#38; finance information, home DIY tips &#38; lifestyle ideas from the team at The Property Shop, Mudgee</description>
	<lastBuildDate>Mon, 10 Apr 2017 07:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>How to avoid squeeze of rising mortgage rates</title>
		<link>https://propertymudgee.com/how-to-avoid-squeeze-of-rising-mortgage-rates/</link>
		<comments>https://propertymudgee.com/how-to-avoid-squeeze-of-rising-mortgage-rates/#comments</comments>
		<pubDate>Mon, 10 Apr 2017 07:24:24 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=3568</guid>
		<description><![CDATA[Mortgage costs are going up. Although the Reserve Bank cut the cash rate twice during 2016, lenders have been increasing their mortgage rates. And experts are predicting more out-of-cycle increases. But haggling can pay off, as Graeme and Kim Perry, who live just outside Wollongong in NSW, have found. The couple&#8217;s home loan was on &#8230; <a href="https://propertymudgee.com/how-to-avoid-squeeze-of-rising-mortgage-rates/" class="more-link">Continue reading <span class="screen-reader-text">How to avoid squeeze of rising mortgage rates</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/how-to-avoid-squeeze-of-rising-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates remain on hold</title>
		<link>https://propertymudgee.com/interest-rates-remain-on-hold-2/</link>
		<comments>https://propertymudgee.com/interest-rates-remain-on-hold-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2014 06:18:34 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=3218</guid>
		<description><![CDATA[Interest rates will remain at record lows for another month, with the Reserve Bank of Australia (RBA) choosing not to change the overnight cash rate of 2.5%. The cash rate has remained at 2.5% since August 2013. The decision will come as no surprise as the majority of property industry experts had already predicted the cash &#8230; <a href="https://propertymudgee.com/interest-rates-remain-on-hold-2/" class="more-link">Continue reading <span class="screen-reader-text">Interest rates remain on hold</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/interest-rates-remain-on-hold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Your First Home With Little or No Deposit</title>
		<link>https://propertymudgee.com/buying-your-first-home-with-little-or-no-deposit/</link>
		<comments>https://propertymudgee.com/buying-your-first-home-with-little-or-no-deposit/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 01:53:38 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[first home]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=3210</guid>
		<description><![CDATA[With the property prices where they are today, it could be a good time to buy your first home.  But getting onto the property ladder is still hard for first home buyers. Many think that they need 20% of the purchase price as a deposit before they can get a loan and whilst this is &#8230; <a href="https://propertymudgee.com/buying-your-first-home-with-little-or-no-deposit/" class="more-link">Continue reading <span class="screen-reader-text">Buying Your First Home With Little or No Deposit</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/buying-your-first-home-with-little-or-no-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment: Is It Time to Buy?</title>
		<link>https://propertymudgee.com/property-investment-is-it-time-to-buy/</link>
		<comments>https://propertymudgee.com/property-investment-is-it-time-to-buy/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 04:32:15 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=2494</guid>
		<description><![CDATA[People investing in property or upgrading the family home are expected to bolster Australia’s property market into 2010. But plenty of economists are still warning that Australians are paying the highest ever house prices relative to income. Even finance gurus like &#8220;Rich Dad, Poor Dad&#8221; author, Robert Kiyosaki, are saying the biggest-ever real estate bubble &#8230; <a href="https://propertymudgee.com/property-investment-is-it-time-to-buy/" class="more-link">Continue reading <span class="screen-reader-text">Property Investment: Is It Time to Buy?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/property-investment-is-it-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates hold steady at 3.5 per cent</title>
		<link>https://propertymudgee.com/interest-rates-hold-steady-at-3-5-per-cent/</link>
		<comments>https://propertymudgee.com/interest-rates-hold-steady-at-3-5-per-cent/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 05:54:31 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=2186</guid>
		<description><![CDATA[In a widely expected move, the Reserve Bank has opted to keep interest rates on hold at 3.5 per cent today. The decision comes as inflation remains reasonably steady and after the property market has shown tentative positive signs heading into spring. &#8220;There was very little chance of the Reserve Bank cutting rates today given &#8230; <a href="https://propertymudgee.com/interest-rates-hold-steady-at-3-5-per-cent/" class="more-link">Continue reading <span class="screen-reader-text">Interest rates hold steady at 3.5 per cent</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/interest-rates-hold-steady-at-3-5-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>https://propertymudgee.com/1819/</link>
		<comments>https://propertymudgee.com/1819/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:19:42 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1819</guid>
		<description><![CDATA[Two years ago, Reserve Bank governor Glenn Stevens gave punters a very public warning not to bet on house prices rising. It turned out to be good advice. Now the RBA is pointing to housing remaining subdued until lower purchase prices, higher rental yields and population growth get us building again. The weak housing construction &#8230; <a href="https://propertymudgee.com/1819/" class="more-link">Continue reading <span class="screen-reader-text"></span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/1819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage appetite rises</title>
		<link>https://propertymudgee.com/mortgage-appetite-rises/</link>
		<comments>https://propertymudgee.com/mortgage-appetite-rises/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:50:36 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1801</guid>
		<description><![CDATA[Appetite for mortgages has risen for the first time in two years, unofficial data show, offering hope that home prices may lift in the months ahead. Mortgage inquiries rose in 1.5 per cent in the first quarter of 2012, compared to the first quarter of 2011, according to Veda’s Consumer Credit Demand Index. They ticked &#8230; <a href="https://propertymudgee.com/mortgage-appetite-rises/" class="more-link">Continue reading <span class="screen-reader-text">Mortgage appetite rises</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/mortgage-appetite-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates unchanged</title>
		<link>https://propertymudgee.com/interest-rates-unchanged/</link>
		<comments>https://propertymudgee.com/interest-rates-unchanged/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:54:45 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1599</guid>
		<description><![CDATA[The Reserve Bank has left its key interest rate unchanged for a second consecutive month as it weighs improving global conditions against a patchy economy at home. As widely expected, the central bank left its cash rate unchanged at 4.25 per cent, a result tipped by all 19 economists in a Bloomberg survey. Expectations that &#8230; <a href="https://propertymudgee.com/interest-rates-unchanged/" class="more-link">Continue reading <span class="screen-reader-text">Interest rates unchanged</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/interest-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis the season to manage your mortgage</title>
		<link>https://propertymudgee.com/%e2%80%98tis-the-season-to-manage-your-mortgage/</link>
		<comments>https://propertymudgee.com/%e2%80%98tis-the-season-to-manage-your-mortgage/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:02:42 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1230</guid>
		<description><![CDATA[As households prepare their budgets for festive season shopping splurges, now is an ideal time to unwrap the financial strategies that help borrowers gain greater control over their home loan situation, according to Australia’s largest independently-owned mortgage broker, Mortgage Choice. Company spokesperson Kristy Sheppard said, “Ensure Christmas costs don’t hamper your ability to meet home &#8230; <a href="https://propertymudgee.com/%e2%80%98tis-the-season-to-manage-your-mortgage/" class="more-link">Continue reading <span class="screen-reader-text">‘Tis the season to manage your mortgage</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/%e2%80%98tis-the-season-to-manage-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a house? Get a mortgage discount.</title>
		<link>https://propertymudgee.com/buying-a-house-get-a-mortgage-discount/</link>
		<comments>https://propertymudgee.com/buying-a-house-get-a-mortgage-discount/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:30:55 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1015</guid>
		<description><![CDATA[BANKS are offering discounts up to 1 per cent off their standard variable mortgage rates to stimulate the home loan market ahead of the crucial spring selling campaign. With loan growth across the market having dropped back to just 6 per cent over the 12 months to June 30 from an annual average of 8 &#8230; <a href="https://propertymudgee.com/buying-a-house-get-a-mortgage-discount/" class="more-link">Continue reading <span class="screen-reader-text">Buying a house? Get a mortgage discount.</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/buying-a-house-get-a-mortgage-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
