<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE PROPERTY SHOP MUDGEE BLOG &#187; interest rates</title>
	<atom:link href="https://propertymudgee.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://propertymudgee.com</link>
	<description>Get real estate news, property &#38; finance information, home DIY tips &#38; lifestyle ideas from the team at The Property Shop, Mudgee</description>
	<lastBuildDate>Mon, 10 Apr 2017 07:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>RBA cuts interest rates</title>
		<link>https://propertymudgee.com/rba-cuts-interest-rates-2/</link>
		<comments>https://propertymudgee.com/rba-cuts-interest-rates-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2016 05:41:54 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=3561</guid>
		<description><![CDATA[Official rates cut again Economy requires stimulus as inflation stays low More cuts still likely Winter housing markets generally remain robust The Reserve Bank has decided to again cut official interest rates to a new record low of 1.5 per cent following the recent cut announced in May. Although economic indicators released over the past month &#8230; <a href="https://propertymudgee.com/rba-cuts-interest-rates-2/" class="more-link">Continue reading <span class="screen-reader-text">RBA cuts interest rates</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/rba-cuts-interest-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates remain on hold</title>
		<link>https://propertymudgee.com/interest-rates-remain-on-hold-2/</link>
		<comments>https://propertymudgee.com/interest-rates-remain-on-hold-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2014 06:18:34 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=3218</guid>
		<description><![CDATA[Interest rates will remain at record lows for another month, with the Reserve Bank of Australia (RBA) choosing not to change the overnight cash rate of 2.5%. The cash rate has remained at 2.5% since August 2013. The decision will come as no surprise as the majority of property industry experts had already predicted the cash &#8230; <a href="https://propertymudgee.com/interest-rates-remain-on-hold-2/" class="more-link">Continue reading <span class="screen-reader-text">Interest rates remain on hold</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/interest-rates-remain-on-hold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note from Hugh</title>
		<link>https://propertymudgee.com/a-note-from-hugh/</link>
		<comments>https://propertymudgee.com/a-note-from-hugh/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:00:23 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Notes from Hugh]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hugh bateman]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1754</guid>
		<description><![CDATA[As some business leaders came forward to state the economy can handle a large cut in interest rates to boost business sentiment, nationally few new jobs are being created apart from in the mining industry. Questions are being asked if the Reserve Bank of Australia really understands where the economy is at the moment. The lack of investment in non mining &#8230; <a href="https://propertymudgee.com/a-note-from-hugh/" class="more-link">Continue reading <span class="screen-reader-text">A note from Hugh</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/a-note-from-hugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates unchanged</title>
		<link>https://propertymudgee.com/interest-rates-unchanged/</link>
		<comments>https://propertymudgee.com/interest-rates-unchanged/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:54:45 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1599</guid>
		<description><![CDATA[The Reserve Bank has left its key interest rate unchanged for a second consecutive month as it weighs improving global conditions against a patchy economy at home. As widely expected, the central bank left its cash rate unchanged at 4.25 per cent, a result tipped by all 19 economists in a Bloomberg survey. Expectations that &#8230; <a href="https://propertymudgee.com/interest-rates-unchanged/" class="more-link">Continue reading <span class="screen-reader-text">Interest rates unchanged</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/interest-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA cuts interest rates</title>
		<link>https://propertymudgee.com/rba-cuts-interest-rates/</link>
		<comments>https://propertymudgee.com/rba-cuts-interest-rates/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:56:47 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1212</guid>
		<description><![CDATA[The Reserve Bank has cut interest rates for the first time in more than 2½ years, bringing relief to households and corporate borrowers. As widely tipped by economists, the central bank today lowered its key cash rate by 25 basis points to 4.5 per cent. The move reversed the increase imposed on Melbourne Cup Day &#8230; <a href="https://propertymudgee.com/rba-cuts-interest-rates/" class="more-link">Continue reading <span class="screen-reader-text">RBA cuts interest rates</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/rba-cuts-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA extends interest rate pause</title>
		<link>https://propertymudgee.com/rba-extends-interest-rate-pause/</link>
		<comments>https://propertymudgee.com/rba-extends-interest-rate-pause/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:13:16 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Unclassified]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1112</guid>
		<description><![CDATA[The Reserve Bank has left its key interest rate unchanged for another month, ignoring for now the gathering signs of a slowdown in global growth. The central bank kept its cash rate at 4.75 per cent where it’s sat since Melbourne Cup Day last year. The RBA’s decision was widely expected as the central bank &#8230; <a href="https://propertymudgee.com/rba-extends-interest-rate-pause/" class="more-link">Continue reading <span class="screen-reader-text">RBA extends interest rate pause</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/rba-extends-interest-rate-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big banks cut fixed rates in response to world turmoil</title>
		<link>https://propertymudgee.com/big-banks-cut-fixed-rates-in-response-to-world-turmoil/</link>
		<comments>https://propertymudgee.com/big-banks-cut-fixed-rates-in-response-to-world-turmoil/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:58:48 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rate cut]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=973</guid>
		<description><![CDATA[A WEEK ago experts were warning interest rates were going up. Now lenders are cutting them. Sydney-based banks &#8211; Commonwealth, Westpac and St George &#8211; led the pack yesterday reducing their interest rates on fixed-term loans. The fixed-term rates offered by these lenders are now well below the average discount variable rates which rise and &#8230; <a href="https://propertymudgee.com/big-banks-cut-fixed-rates-in-response-to-world-turmoil/" class="more-link">Continue reading <span class="screen-reader-text">Big banks cut fixed rates in response to world turmoil</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/big-banks-cut-fixed-rates-in-response-to-world-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax may trigger rate hikes ahead of its July 2012 introduction</title>
		<link>https://propertymudgee.com/carbon-tax-may-trigger-rate-hikes-ahead-of-its-july-2012-introduction/</link>
		<comments>https://propertymudgee.com/carbon-tax-may-trigger-rate-hikes-ahead-of-its-july-2012-introduction/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:25:33 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=854</guid>
		<description><![CDATA[THE risk that the carbon tax will trigger interest rate rises is, in the words of at least one economist yesterday, &#8220;a foreseeable risk&#8221;. Economists yesterday broadly agreed with the Government&#8217;s forecast that the tax would lead to a 0.7 per cent boost to inflation &#8211; low enough to allow the RBA to &#8220;look through&#8221; &#8230; <a href="https://propertymudgee.com/carbon-tax-may-trigger-rate-hikes-ahead-of-its-july-2012-introduction/" class="more-link">Continue reading <span class="screen-reader-text">Carbon tax may trigger rate hikes ahead of its July 2012 introduction</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/carbon-tax-may-trigger-rate-hikes-ahead-of-its-july-2012-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates on hold</title>
		<link>https://propertymudgee.com/interest-rates-on-hold/</link>
		<comments>https://propertymudgee.com/interest-rates-on-hold/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 01:54:32 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=608</guid>
		<description><![CDATA[Mortgage holders were given a boost today when the Reserve Bank decided to keep interest rates on hold. While the move is hardly a surprise, it will still be welcome news for people paying off a mortgage. Each 0.25 per cent interest rate rise adds another $60 to the monthly cost of an average Australian &#8230; <a href="https://propertymudgee.com/interest-rates-on-hold/" class="more-link">Continue reading <span class="screen-reader-text">Interest rates on hold</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/interest-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loans: to fix or not to fix?</title>
		<link>https://propertymudgee.com/home-loans-to-fix-or-not-to-fix/</link>
		<comments>https://propertymudgee.com/home-loans-to-fix-or-not-to-fix/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:53:41 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=414</guid>
		<description><![CDATA[Interest rates are on hold for now but economists expect the next move to be up. Home buyers are turning to fixed-rate mortgages in response to the steady rise in interest rates last year and predictions that rates will go higher this year. Mortgage broker AFG publishes a monthly mortgage index, which shows that the &#8230; <a href="https://propertymudgee.com/home-loans-to-fix-or-not-to-fix/" class="more-link">Continue reading <span class="screen-reader-text">Home loans: to fix or not to fix?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/home-loans-to-fix-or-not-to-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
