<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE PROPERTY SHOP MUDGEE BLOG &#187; solar panel</title>
	<atom:link href="https://propertymudgee.com/tag/solar-panel/feed/" rel="self" type="application/rss+xml" />
	<link>https://propertymudgee.com</link>
	<description>Get real estate news, property &#38; finance information, home DIY tips &#38; lifestyle ideas from the team at The Property Shop, Mudgee</description>
	<lastBuildDate>Mon, 10 Apr 2017 07:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Scam alert for householders</title>
		<link>https://propertymudgee.com/scam-alert-for-householders/</link>
		<comments>https://propertymudgee.com/scam-alert-for-householders/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:01:45 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scamwatch]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=978</guid>
		<description><![CDATA[Householders are being warned to watch out for scammers cold calling purporting to sell green products, or even offering them for free thanks to &#8220;rebates&#8221; in an effort to elicit funds or individuals&#8217; bank account details. The warning comes after earlier this month residents in northern Victoria received phone calls offering free solar panels thanks &#8230; <a href="https://propertymudgee.com/scam-alert-for-householders/" class="more-link">Continue reading <span class="screen-reader-text">Scam alert for householders</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/scam-alert-for-householders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faults found in NSW home solar systems</title>
		<link>https://propertymudgee.com/faults-found-in-nsw-home-solar-systems/</link>
		<comments>https://propertymudgee.com/faults-found-in-nsw-home-solar-systems/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:57:14 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=941</guid>
		<description><![CDATA[Startling figures out of NSW last week have confirmed what the public has suspected for months &#8211; that there are widespread faults in solar panel installations. And while many of these faults are minor, some are serious. The issue extends nationwide, with no clear picture of the extent of installation problems across the states, and &#8230; <a href="https://propertymudgee.com/faults-found-in-nsw-home-solar-systems/" class="more-link">Continue reading <span class="screen-reader-text">Faults found in NSW home solar systems</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/faults-found-in-nsw-home-solar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies do their bit as solar panel use surges</title>
		<link>https://propertymudgee.com/aussies-do-their-bit-as-solar-panel-use-surges/</link>
		<comments>https://propertymudgee.com/aussies-do-their-bit-as-solar-panel-use-surges/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:00:38 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=286</guid>
		<description><![CDATA[Australians have installed more than 100,000 rooftop solar panels this year, more than in the entire previous decade, new data shows. The clean energy sector says it shows Australians are keen to do their bit in the battle against climate change. A report by Clean Energy Australia, released by the peak industry body today, provides &#8230; <a href="https://propertymudgee.com/aussies-do-their-bit-as-solar-panel-use-surges/" class="more-link">Continue reading <span class="screen-reader-text">Aussies do their bit as solar panel use surges</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/aussies-do-their-bit-as-solar-panel-use-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
