<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE PROPERTY SHOP MUDGEE BLOG &#187; mining</title>
	<atom:link href="https://propertymudgee.com/tag/mining/feed/" rel="self" type="application/rss+xml" />
	<link>https://propertymudgee.com</link>
	<description>Get real estate news, property &#38; finance information, home DIY tips &#38; lifestyle ideas from the team at The Property Shop, Mudgee</description>
	<lastBuildDate>Mon, 10 Apr 2017 07:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>A note from Hugh</title>
		<link>https://propertymudgee.com/a-note-from-hugh/</link>
		<comments>https://propertymudgee.com/a-note-from-hugh/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:00:23 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Notes from Hugh]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hugh bateman]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1754</guid>
		<description><![CDATA[As some business leaders came forward to state the economy can handle a large cut in interest rates to boost business sentiment, nationally few new jobs are being created apart from in the mining industry. Questions are being asked if the Reserve Bank of Australia really understands where the economy is at the moment. The lack of investment in non mining &#8230; <a href="https://propertymudgee.com/a-note-from-hugh/" class="more-link">Continue reading <span class="screen-reader-text">A note from Hugh</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/a-note-from-hugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go west to invest for best property growth prospects</title>
		<link>https://propertymudgee.com/go-west-to-invest-for-best-property-growth-prospects/</link>
		<comments>https://propertymudgee.com/go-west-to-invest-for-best-property-growth-prospects/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:04:30 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[regional growth]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1104</guid>
		<description><![CDATA[With all the hype around the mining industry, anyone would be forgiven for wondering where the benefits are being seen &#8211; housing markets are generally slow, consumer confidence is low and everyone is saving rather than spending. However, the good news on the resources front is that the mining boom is real and many housing &#8230; <a href="https://propertymudgee.com/go-west-to-invest-for-best-property-growth-prospects/" class="more-link">Continue reading <span class="screen-reader-text">Go west to invest for best property growth prospects</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/go-west-to-invest-for-best-property-growth-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country towns lead the way on rent increases</title>
		<link>https://propertymudgee.com/country-towns-lead-the-way-on-rent-increases/</link>
		<comments>https://propertymudgee.com/country-towns-lead-the-way-on-rent-increases/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:23:50 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=992</guid>
		<description><![CDATA[If you are a tenant feeling under pressure from high rental costs, it will be no surprise to learn that the asking price of rents have soared in many areas in the past year. In a bit of good news, however, there was a slight slowdown in some areas of NSW in the three months &#8230; <a href="https://propertymudgee.com/country-towns-lead-the-way-on-rent-increases/" class="more-link">Continue reading <span class="screen-reader-text">Country towns lead the way on rent increases</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/country-towns-lead-the-way-on-rent-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
