<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE PROPERTY SHOP MUDGEE BLOG &#187; living costs</title>
	<atom:link href="https://propertymudgee.com/tag/living-costs/feed/" rel="self" type="application/rss+xml" />
	<link>https://propertymudgee.com</link>
	<description>Get real estate news, property &#38; finance information, home DIY tips &#38; lifestyle ideas from the team at The Property Shop, Mudgee</description>
	<lastBuildDate>Mon, 10 Apr 2017 07:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Would you, could you, move to the country?</title>
		<link>https://propertymudgee.com/would-you-could-you-move-to-the-country/</link>
		<comments>https://propertymudgee.com/would-you-could-you-move-to-the-country/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:36:16 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[living costs]]></category>
		<category><![CDATA[tree change]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=680</guid>
		<description><![CDATA[Perhaps it was all the green grass, but driving halfway across the nation and back over the last few weeks had me wondering – could I live in the country? When you check out the property prices, country towns certainly look appealing. With median house prices in Australia&#8217;s capital cities reaching levels that must take &#8230; <a href="https://propertymudgee.com/would-you-could-you-move-to-the-country/" class="more-link">Continue reading <span class="screen-reader-text">Would you, could you, move to the country?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/would-you-could-you-move-to-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life &#8211; and mortgage &#8211; is as expensive as you think</title>
		<link>https://propertymudgee.com/life-and-mortgage-is-as-expensive-as-you-think/</link>
		<comments>https://propertymudgee.com/life-and-mortgage-is-as-expensive-as-you-think/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:05:38 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[living costs]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=441</guid>
		<description><![CDATA[If you think your cost of living is rising faster than what official figures seem to say, you are probably right. Living cost indices published by the Bureau of Statistics yesterday show the increases facing working families, age pension households and welfare beneficiaries have all outpaced the consumer price index. In the year just gone, &#8230; <a href="https://propertymudgee.com/life-and-mortgage-is-as-expensive-as-you-think/" class="more-link">Continue reading <span class="screen-reader-text">Life &#8211; and mortgage &#8211; is as expensive as you think</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/life-and-mortgage-is-as-expensive-as-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
