<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE PROPERTY SHOP MUDGEE BLOG &#187; floor area</title>
	<atom:link href="https://propertymudgee.com/tag/floor-area/feed/" rel="self" type="application/rss+xml" />
	<link>https://propertymudgee.com</link>
	<description>Get real estate news, property &#38; finance information, home DIY tips &#38; lifestyle ideas from the team at The Property Shop, Mudgee</description>
	<lastBuildDate>Mon, 10 Apr 2017 07:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Australia still has the world&#8217;s biggest homes</title>
		<link>https://propertymudgee.com/australia-still-has-the-worlds-biggest-homes/</link>
		<comments>https://propertymudgee.com/australia-still-has-the-worlds-biggest-homes/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:10:08 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[floor area]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1005</guid>
		<description><![CDATA[AUSTRALIA&#8217;S love of huge houses with extra bedrooms, a study, media or family room may be coming to an end but our homes are still the biggest in the world. The latest figures show the average new home built in Australia is still 10 per cent bigger than its counterpart in the United States and &#8230; <a href="https://propertymudgee.com/australia-still-has-the-worlds-biggest-homes/" class="more-link">Continue reading <span class="screen-reader-text">Australia still has the world&#8217;s biggest homes</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/australia-still-has-the-worlds-biggest-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
