<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE PROPERTY SHOP MUDGEE BLOG &#187; consumer credit</title>
	<atom:link href="https://propertymudgee.com/tag/consumer-credit/feed/" rel="self" type="application/rss+xml" />
	<link>https://propertymudgee.com</link>
	<description>Get real estate news, property &#38; finance information, home DIY tips &#38; lifestyle ideas from the team at The Property Shop, Mudgee</description>
	<lastBuildDate>Mon, 10 Apr 2017 07:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Mortgage appetite rises</title>
		<link>https://propertymudgee.com/mortgage-appetite-rises/</link>
		<comments>https://propertymudgee.com/mortgage-appetite-rises/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:50:36 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://propertymudgee.com/?p=1801</guid>
		<description><![CDATA[Appetite for mortgages has risen for the first time in two years, unofficial data show, offering hope that home prices may lift in the months ahead. Mortgage inquiries rose in 1.5 per cent in the first quarter of 2012, compared to the first quarter of 2011, according to Veda’s Consumer Credit Demand Index. They ticked &#8230; <a href="https://propertymudgee.com/mortgage-appetite-rises/" class="more-link">Continue reading <span class="screen-reader-text">Mortgage appetite rises</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://propertymudgee.com/mortgage-appetite-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
